Scrutinizer by Plixer is mainly licensed according to the number of flow-sending devices, such as routers, firewalls, switches, wireless access points and so on, that need to be monitored. However there are also options to scale depending on the volume of flows being collected. This chart describes the various licence tiers and the different features within each:
Scrutinizer licence tiers | Free | SSRV | SCR | SCR-HDW | VDR | HDR |
---|---|---|---|---|---|---|
Flows collected per second | 10K | 10K | 40K | 100K | Up to 4+ million | Up to 4+ million |
Length of time raw flows are kept | 5 hours | Unlimited | Unlimited | Custom | Unlimited | Unlimited |
Days of historical flow roll ups | 1 week | Unlimited | Unlimited | Custom | Unlimited | Unlimited |
Numbers of flow exporters supported | 5 | Pay by device | Pay by device | Pay by device | Pay by device | Pay by device |
Flexible licensing | Limited | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced reporting on all vendor specific exports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full stitching and deduplication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3rd party integration (eg Splunk, Elastic Search etc) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Support for all versions of NetFlow, IPFIX, sFlow etc | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Support for all vendor enteprise IPFIX elements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ability to create filters to narrow in on traffic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
All exporters index search for a host | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scheduled emailed reports (HTML and PDF) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Scheduled email top interfaces | ✔ | ✔ | ✔ | ✔ | ✔ | |
Export data in CSV format | ✔ | ✔ | ✔ | ✔ | ✔ | |
Saved reports | ✔ | ✔ | ✔ | ✔ | ✔ | |
Access to API | ✔ | ✔ | ✔ | ✔ | ✔ | |
Report designer to build new reports from flows | ✔ | ✔ | ✔ | ✔ | ✔ | |
8am-5pm Eastern Standard Time technical phone support | ✔ | ✔ | ✔ | ✔ | ✔ | |
Create dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | |
Auto DNS resolve host names | ✔ | ✔ | ✔ | ✔ | ✔ | |
Configure and trigger notifications | ✔ | ✔ | ✔ | ✔ | ✔ | |
CSV export of tables (eg alarms, status etc) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Flow hopper to show flow path - hop to hop | ✔ | ✔ | ✔ | ✔ | ✔ | |
Set thresholds in saved reports to monitor traffic | ✔ | ✔ | ✔ | ✔ | ✔ | |
Define IP groups and report | ✔ | ✔ | ✔ | ✔ | ✔ | |
Multi-tenancy module - keep selected data private | ✔ | ✔ | ✔ | ✔ | ✔ | |
Real-time DDoS detection | ✔ | ✔ | ✔ | ✔ | ✔ | |
Threat detection algorithms | ✔ | ✔ | ✔ | ✔ | ✔ | |
Business hours based reporting | ✔ | ✔ | ✔ | ✔ | ✔ | |
ASA ACL descriptions | ✔ | ✔ | ✔ | ✔ | ✔ | |
AWS kinesis streaming | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cisco: Sourcefire eStreamer | ✔ | ✔ | ✔ | ✔ | ✔ | |
LDAP, Radius, Tacacs authentication support | ✔ | ✔ | ✔ | ✔ | ✔ | |
Number of login accounts | 2 | Unlimited | Unlimited | Unlimited | Unlimited | ✔ |
Number of security groups | 2 | Unlimited | Unlimited | Unlimited | Unlimited | ✔ |
IP address to user name correlation support | ✔ | ✔ | ✔ | ✔ | ✔ | |
Optional 7x24 technical support | ✔ | ✔ | ✔ | ✔ | ✔ | |
SSO support | ✔ | ✔ | ✔ | ✔ | ||
SD-WAN visibility/support | ✔ | ✔ | ✔ | ✔ | ||
Plixer Security Intelligence | ✔ | ✔ | ✔ | ✔ | ||
Plixer Network Intelligence | ✔ | ✔ | ✔ | ✔ | ||
Unified distributed collector support | ✔ | ✔ | ✔ | ✔ | ||
Ability to scale with many 40k flows per second virtual collectors | ✔ | ✔ | ||||
Ability to scale with many 100k flows per second hardware collectors | ✔ | |||||
Upgrade paths are available for all licence tiers |